What we researched for this specific generation: where an enclosure actually fits, what the factory speakers are, how the factory audio is wired, and which real builds and commercial products exist for it. Confidence badges say how well each figure is sourced — this is research, not manufacturer spec.
Body styles covered: 4-Door Crossover
These are researched envelopes, not a guarantee. Measure your own vehicle — the numbers here tell you what to expect, not what you have.
| Location | cargo area, standalone (promoted from existing notes) |
|---|---|
| Outer bounding box | 37" deep at center (seats fully back/reclined), 41"/48" wide |
| Known obstructions | None specifically documented |
| Usable volume estimate | 2 ft³ |
Suggested configurations for this vehicle, not prescriptions. Run the numbers in the Box Builder before you buy anything.
| Subwoofers | 1x10" sealed |
|---|---|
| Box type | sealed |
| Location | cargo area |
| Subwoofers | JL Audio 10TW3-D8 shallow-mount, spare-tire compartment (real, confirmed 2015 SQ5 owner build) |
|---|---|
| Box type | sealed, spare-tire-compartment mount |
| Location | spare tire compartment |
Sizes and depths below are what research turned up for this generation. Confirm against your own vehicle before cutting or ordering — trim levels vary.
| Factory speaker size | unconfirmed — general Crutchfield fit-database coverage confirmed to exist but specific dimensions not surfaced. Real, confirmed 14-speaker B&O breakdown: 1 tweeter per mirror quadrant, 1 center speaker + 2 midrange in the dash — the tweeter role is NOT door-mounted (see tweeter field). |
|---|---|
| Adapter bracket needed | unconfirmed |
| Tweeter | n/a in the door — real, confirmed MIRROR-QUADRANT/A-PILLAR mounted (1 per side) on the Bang & Olufsen 14-speaker system. Exact diameter not found. |
| Midrange | n/a in the door — real, confirmed DASH-mounted (2 midrange units) on the B&O system, not door-mounted. |
| Factory speaker size | unconfirmed |
|---|---|
| Adapter bracket needed | unconfirmed |
| Factory amp / premium audio | Bang & Olufsen available as Audi's premium partnership on equipped trims |
|---|---|
| Adding subs without a head-unit swap | Confirmed straightforward — cargo-area builds don't touch the head unit |
| Head unit | No replacement needed |
Real cargo space: 27.6 ft3, trunk 37" deep at center (rear seats fully back and reclined), 41" wide at narrowest, 48" wide at widest.
Outside links. Some are commercial products, some are owner builds posted on forums — the label says which. We do not endorse any of them.
Each link opens the tool with this vehicle already selected.
Measure your own vehicle. Trim levels, factory subwoofer options, and mid-generation changes all move these numbers, and a box cut to a researched figure that does not match your truck is wasted wood. Where a badge reads Unconfirmed, treat the value as a starting point for your own measurement, not as an answer.