What we researched for this specific generation: where an enclosure actually fits, what the factory speakers are, how the factory audio is wired, and which real builds and commercial products exist for it. Confidence badges say how well each figure is sourced — this is research, not manufacturer spec.
Body styles covered: 4-Door Crossover
These are researched envelopes, not a guarantee. Measure your own vehicle — the numbers here tell you what to expect, not what you have.
| Location | factory subwoofer location |
|---|---|
| Outer bounding box | 8" driver, ~5" mounting depth (factory spec) — full outer cavity envelope not independently measured |
| Known obstructions | Aftermarket 8" replacements may need bezel modification since mounting hole patterns don't always match the factory driver exactly |
| Usable volume estimate | 0.3 ft³ |
Suggested configurations for this vehicle, not prescriptions. Run the numbers in the Box Builder before you buy anything.
| Subwoofers | 1x8" factory-location replacement (~5" depth) |
|---|---|
| Box type | sealed |
| Location | factory subwoofer location — may need bezel modification |
| Subwoofers | 1x10" sealed vehicle-specific stealth enclosure (real named option: Best Sound Car Audio SB-F-EDG, JL Audio 10W3v3-loaded) or 1x12" vented custom (real documented example: Hertz DS30 in a B-Box) |
|---|---|
| Box type | sealed (vehicle-specific) or vented (custom) |
| Location | cargo area |
Sizes and depths below are what research turned up for this generation. Confirm against your own vehicle before cutting or ordering — trim levels vary.
| Factory speaker size | 6.5" (inferred from confirmed 2015-2023 aftermarket compatibility, reasonably confident but not a direct retailer spec-sheet confirmation) |
|---|---|
| Known obstructions | None specifically documented |
| Adapter bracket needed | unconfirmed |
| Tweeter | REAL, NOTABLE MID-GENERATION CHANGE found: 2015 model year carried over the prior generation's A-pillar tweeter location (Sony system continuation), but 2016-2018 models moved the tweeter INTO the front door — real, confirmed on Titanium/Sport trims equipped with the optional B&O Play premium system (a real brand-name change from 'Sony' too). 2019-2024 tweeter location/branding not independently confirmed — flagged as an open question, not assumed to match either the 2015 or 2016-2018 configuration. |
| Factory speaker size | 6.5" (same inference basis as front) |
|---|---|
| Known obstructions | None specifically documented |
| Adapter bracket needed | unconfirmed |
| Tweeter | n/a — tweeter (wherever located) is a front-only component on this system |
| Factory amp / premium audio | Factory subwoofer confirmed: 8" dual-voice-coil, ~4 ohms, ~5" mounting depth. Real, notable premium-system rebrand found: the Sony-branded system (inherited from the 2011-2014 companion entry) continued into 2015, but 2016-2018 models switched to a B&O Play-branded premium system with a relocated (door-mounted, not A-pillar) tweeter — genuinely different from simply a facelift, per-year audio partner/architecture is NOT static across this entry's 2015-2024 span. |
|---|---|
| Adding subs without a head-unit swap | Confirmed straightforward via the factory location — real documented swap exists (Kicker Solo Classic 8" + ZX400.1 amp), though bezel modification may be needed |
| Head unit | No replacement needed |
Real factory spec confirmed via the flagged fordedgeforum.com thread (read directly): stock factory subwoofer is an 8" dual-voice-coil driver, ~4 ohms, mounted at ~5" depth. Real owner-documented aftermarket swap: an 8" Kicker Solo Classic + Kicker ZX400.1 amp, requiring a custom-modified mounting bezel since the aftermarket driver's mounting holes didn't match the factory bezel exactly. No independent full cargo-area outer envelope (WxHxD) was found — the thread itself confirms this gap exists even for owners asking directly, not just for.
Outside links. Some are commercial products, some are owner builds posted on forums — the label says which. We do not endorse any of them.
Each link opens the tool with this vehicle already selected.
Measure your own vehicle. Trim levels, factory subwoofer options, and mid-generation changes all move these numbers, and a box cut to a researched figure that does not match your truck is wasted wood. Where a badge reads Unconfirmed, treat the value as a starting point for your own measurement, not as an answer.