What we researched for this specific generation: where an enclosure actually fits, what the factory speakers are, how the factory audio is wired, and which real builds and commercial products exist for it. Confidence badges say how well each figure is sourced — this is research, not manufacturer spec.
Body styles covered: 4-Door Crossover
These are researched envelopes, not a guarantee. Measure your own vehicle — the numbers here tell you what to expect, not what you have.
| Location | cargo area behind the second row |
|---|---|
| Outer bounding box | No maker-published or independently measured cargo dimensions found (width between wheel housings, floor length, height, opening, liftover all absent from every maker document read). |
| Known obstructions | Two-row Sorentos have an under-floor cargo compartment: Kia's 2013 features page lists "Under-rear-cargo-floor storage compartment (n/a with 3rd-row seats)" on LX, LX V6 and EX, and its 2015 page "2-Row Seating configuration with underfloor cargo storage", standard on LX and optional on LX V6 and EX V6. Its depth is not given. Nothing else documented. |
| Location | cargo area behind the third row (seven-seat models) |
|---|---|
| Outer bounding box | No maker-published or independently measured cargo dimensions found. |
| Known obstructions | Seven-seat models have no under-floor cargo compartment: Kia's 2013 features page lists it as "n/a with 3rd-row seats". Nothing else documented. |
Sizes and depths below are what research turned up for this generation. Confirm against your own vehicle before cutting or ordering — trim levels vary.
| Factory speaker size | Kia's pages give speaker counts, not sizes or positions |
|---|---|
| Adapter bracket needed | unconfirmed |
| Factory speaker size | same gap as the front doors |
|---|---|
| Adapter bracket needed | unconfirmed |
| Factory amp / premium audio | Kia, by year and trim. 2011: standard "AM/FM/CD/MP3/Sat audio system with SIRIUS Satellite Radio"; the SX adds "an upgraded Infinity surround sound system with 10 speakers"; the EX with the Premium and Limited Packages gets "an Infinity premium surround system with 10 speakers and a 550-watt digital amplifier". 2012: the SX again adds the 10-speaker Infinity system, and the EX V6 with the Limited Package gets the 550-watt digital amplifier. 2013: "Infinity surround-sound audio with 10 speakers" optional on EX and EX V6, standard on SX; "Infinity audio with external amplifier and subwoofer, HD Radio Technology, rear-camera display" optional on EX V6, standard on SX. 2014: the 10-speaker Infinity system optional on LX and EX V6, standard on SX and SX-L. 2015: optional on EX V6, standard on SX and SX-L. Kia does not give the standard system's speaker count, any speaker size, or where the subwoofer and amplifier sit; the only wattage it prints is the 550-watt amplifier of 2011 and 2012. |
|---|---|
| Adding subs without a head-unit swap | no vehicle-specific integration information found |
Kia's specification pages, unlabelled US cubic feet: 2013 "Cargo volume (all rows up) 9.1 cu. ft.", "Cargo volume (3rd row down) 37.0 cu. ft." and "Cargo volume (all rows down) 72.5 cu. ft." (LX, LX V6 and EX columns identical); 2014 and 2015 "All rows down/3rd-row down/behind 3rd-row (cu. ft.) 72.5 cu. ft./36.9 cu. ft./9.1 cu. ft.". Kia's 2012 release: "In the five-passenger configuration, the CUV offers 37 cubic feet of cargo"; its 2011 overview gives no figure, only "nearly five cubic feet more in cargo capacity" than before. The 9.1 is the space behind an upright third row; on a five-seat Sorento the space behind the second row is the 37.0 / 36.9 figure. Luggage ratings, not box dimensions. Kia gives no cargo floor length, width, height or opening: the inches on its specification pages are the vehicle's exterior and passenger room. No box made for a 2011-2015 Sorento was found from the box makers checked. Measure your own cargo area before cutting wood.
Kia's 2013 specification page: "Cargo volume (all rows up) 9.1 cu. ft."; the 2014 and 2015 pages print the same 9.1 "behind 3rd-row". Unlabelled US cubic feet. Kia gives no cargo floor length, width, height or opening. No box made for a 2011-2015 Sorento was found from the box makers checked.
Each link opens the tool with this vehicle already selected.
Measure your own vehicle. Trim levels, factory subwoofer options, and mid-generation changes all move these numbers, and a box cut to a researched figure that does not match your truck is wasted wood. Where a badge reads Unconfirmed, treat the value as a starting point for your own measurement, not as an answer.